Quebec adds 65 new in-demand jobs to its occupation list
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
It is well-known that Quebec is the only province among all the ten Canadian provinces that have been granted autonomy, allowing it to administer its own immigration process and has a different set of eligibility criteria for immigrants. Recently, it has been noted that due to the ongoing pandemic restrictions, there has been a significant drop in the number of efficient, skilled workers in certain industries.
To minimize this difference, Quebec and the Government of Canada have signed an agreement in August of 2021 which allows a larger number of occupations to benefit from the facilitated Labor Market Impact Assessment (LMIA) processes under the Temporary Foreign Worker Program. Consequently, on 27th May 2022, Quebec added 65 in-demand occupations that enable it to hire temporary skilled workers through a much simpler process to fill various vacant positions in diverse occupations.
Until late February 2022, the list included 222 occupations, updated to 287 targeted occupations. Out of these 65 jobs, 60 professions, added in 2022, come under the Level C of the National Occupation Classification (NOC) list. In other words, they are entry-level positions and require only a high-school diploma or on-job experience.
Usually, the facilitated LMIA list is updated once every year, on February 24. Even the occupations on this list are generally highly skilled positions. As a result, the facilitated process to be followed now will remain the same as a regular LMIA application with some differences for Quebec employers.
The differences are as follows:
- Employers hiring skilled immigrants do not need to provide proof that they are making recruiting efforts to fill in vacant positions. But, they are encouraged by the province to hire a Canadian citizen or a permanent resident.
- Normally, employers have to submit a transition plan. Now, it is required for the first application for an occupation in a particular location. It has to be submitted only for the second occupation and location.
- The applications for facilitated LMIAs have to be approved by federal and provincial authorities. Therefore, it is necessary to submit the applications to both the Department of Social Development and the Ministère de l’Immigration, de la Francisation et de l’intégration (MIFI).
- The wages of the temporary foreign laborers must be consistent with those paid to Canadians and permanent residents.
- Moreover, if the position to be filled is covered by a collective agreement, the employer must pay the rate mentioned in the agreement, along with benefits offered to Canadians and permanent residents.
Have a look at the new occupations that were added to the facilitated LMIA list along with their NOC codes:
Sl. No. | Occupation | Code | Sl. No. | Occupation | Code |
---|---|---|---|---|---|
1 | Property Valuator | 1314 | 34 | Heavy Equipment Operator | 7521 |
2 | Receptionist | 1414 | 35 | Utility Vehicle Operator | 7522 |
3 | Staffing Clerk | 1415 | 36 | Deckhand | 7532 |
4 | Bank Clerk | 1434 | 37 | Logger | 8421 |
5 | Loan Collector | 1435 | 38 | Forestry Worker | 8422 |
6 | Correspondence Clerk | 1452 | 39 | Mining Equipment Operator | 9411 |
7 | Statistical Clerk | 1454 | 40 | Smelter Worker | 9412 |
8 | Shipper | 1521 | 41 | Stonecutter | 9414 |
9 | Warehouse Clerk | 1522 | 42 | Inspector / Tester, mineral and metal processing | 9415 |
10 | Logistics Clerk | 1523 | 43 | Metalworking and Forging Machine Operator | 9416 |
11 | Inventory Clerk | 1524 | 44 | Machining Tool Operator | 9417 |
12 | Dispatcher | 1525 | 45 | Metal Products Machine Operator | 9418 |
13 | Scheduler | 1526 | 46 | Chemical Plant Machine Operator | 9421 |
14 | Dental Hygienist | 3411 | 47 | Plastics Processing Machine Operator | 9422 |
15 | Nurse’s Aide | 3413 | 48 | Rubber Processing Machine Operator | 9423 |
16 | Teaching Assistant | 4413 | 49 | Sawmill Machine Operator | 9431 |
17 | Archivist | 5113 | 50 | Paper Converting Machine Operator | 9435 |
18 | Costume Designer | 5243 | 51 | Lumber Grader/Wood Processing Inspector | 9436 |
19 | Buyer | 6222 | 52 | Woodworking Machine Operator | 9437 |
20 | Hotel/Casino Supervisor | 6313 | 53 | Textile Fibre and Yarn, Hide and Pelt Processing Machine Operator or Worker | 9441 |
21 | Baker | 6332 | 54 | Industrial Sewing Machine Operator | 9446 |
22 | Sales Rep – Wholesale | 6411 | 55 | Process Control and Machine Operator, food and beverage processing | 9461 |
23 | Sales Rep – Retail | 6421 | 56 | Industrial Butcher | 9462 |
24 | Food and Beverage Servers | 6513 | 57 | Seafood Processing Worker | 9463 |
25 | Tourism Guide | 6531 | 58 | Tester or Grader, food and beverage processing | 9465 |
26 | Bank Teller | 6551 | 59 | Electronics Assembler, Fabricator, Inspector or Tester | 9523 |
27 | Veterinarian | 6563 | 60 | Mechanical Assembler or Inspector | 9526 |
28 | Traffic Supervisor | 7305 | 61 | Furniture and Fixture Assembler or Inspector | 9532 |
29 | Exterminator | 7444 | 62 | Wood Products Assembler or Inspector | 9533 |
30 | Longshoreman | 7451 | 63 | Furniture Finisher or Refinisher | 9534 |
31 | Warehouse Worker | 7452 | 64 | Plastic Products Assembler, Finisher or Inspector | 9535 |
32 | Truck Driver | 7511 | 65 | Industrial Painter, Coater and Metal Finishing Process Operator | 9536 |
33 | Public Transit Driver | 7512 |
So, if you are interested in moving to Canada, take this opportunity and book a free consultation with IELTSMaterial GIS to know more details.
Canada PR Important Links
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Recent Articles
Kasturika Samanta
Nehasri Ravishenbagam
Janice Thompson
Post your Comments