IELTS Band Score Calculation – Calculating General and Academic Band Scores for all the Categories
Contents
- 1 IELTS Grading:
- 2 IELTS Band Scores based on different categories
- 3 FAQs for IELTS Band Score
IELTS Grading:
All the IELTS test results are graded between 0 – 9. You’ll have band scores for each category of the IELTS test that is reading, writing, listening and speaking. There can also be .5 in the score band, for example, 8.5, 5.5 etc.
How is the overall IELTS band score calculated?
The overall band score is calculated based on the average score of all the skills of different categories.
IELTS Band Scores based on different categories
There are different band scores for different categories of the IELTS Exam. Therefore all the categories are very important. Details on how the IELTS score is calculated is illustrated below:
Also check :
IELTS Listening Band Score
The listening test consists of 40 questions and each question carries 1 mark for the correct answer. The score of 40 is converted to the 9 band score. In the IELTS listening test, there is no negative marking, which means you will not lose any marks for wrong answers.
Marking scheme:
Below are the marks you need to achieve in order to get a particular band score in the Listening test.
IELTS Listening Band Score Calculator (or) IELTS marks to band calculator
Score out of 40 | Band Score |
---|---|
16 | 5 |
23 | 6 |
30 | 7 |
35 | 8 |
IELTS Reading Band Score
The reading test is similar to the listening test, as in, there will be 40 questions overall, and each correct answer will carry 1 mark and the total score is converted to a band score out of 9.
Academic and General Training tests are marked in the same way but there may be a slight change in the category or the type of text. In academic the vocabulary and grammar might be slightly complex, whereas in general training it may be slightly easy.
Marking scheme:
Below are the marks you need to achieve in order to get a particular band score in the Academic reading test.
IELTS Academic Reading Score calculator (or) IELTS marks to band calculator
Score out of 40 | Band Score |
---|---|
15 | 5 |
23 | 6 |
30 | 7 |
35 | 8 |
IELTS General Reading Band score:
Below are the marks you will have to achieve in order to get a particular band score in the General Training test.
IELTS General Reading Band Score calculator (or) IELTS marks to band calculator
Score out of 40 | Band Score |
---|---|
15 | 4 |
23 | 5 |
30 | 6 |
34 | 7 |
38 | 8 |
IELTS Writing Band Score
The writing category in IELTS is scored on the basis of 4 components called as band descriptors. They are as follows:
Marking scheme:
Task achievement (Writing Task 1) and Task Response (Writing Task 2):
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when there is no relevant data, there are no supporting statements, vocabulary is not used in the right place, all the components are not properly covered while writing the exam |
Band 6 | It is achieved when the main components are highlighted, there are supporting statements, relevant data is used but some sentences or data that are used may be inaccurate |
Band 7 | It is achieved when the main components are highlighted in an understandable and clear way, there are supporting statements that are clearly mentioned, there is no irrelevant data at all but there are some areas which need some correction. |
Band 8 | It is achieved when the overall composition is clear and no corrections are required at all. |
Coherence and Cohesion:
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when there is no proper organization of ideas, liking of ideas or information is not done correctly, there are only a few paragraphs. |
Band 6 | It is achieved when the information is organized by linking the ideas, there may be some fault in linking the information or sentences, paragraphing is done in a quite good manner, referencing is done in a wrong way. |
Band 7 | It is achieved when the information is organized logically, there is a good paragraphing as well as good referencing, linking devices are used. But there may be underuse or overuse of the devices. |
Band 8 | It is achieved when the information, as well as the ideas, are organized logically, there is no issue in paragraphing, the referencing is made perfectly, there is no problem in the usage of linking devices as well. |
Lexical Resource:
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when there are a lot of grammatical errors and wrong spellings, sentences are formed using the wrong vocabulary, the reader finds it difficult to read or understand the sentence. |
Band 6 | It is achieved when the reader is able to understand what you are willing to communicate, there are some spelling mistakes, common words are used less with little error in it, the vocabulary used is understandable. |
Band 7 | It is achieved when there is sufficient use of vocabulary, collocations are used in the sentences, there are spelling mistakes or mistakes in vocabulary only sometimes. |
Band 8 | It is achieved when there are no mistakes at all in the spellings, a lot of vocabulary is used in an accurate way, and common words are used efficiently. |
Grammar Range and Accuracy:
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when there is no structured sentence, a lot of grammatical errors, using complex sentences that are not understandable by the reader, wrong usage of punctuation. |
Band 6 | It is achieved when the reader can understand the sentences, there some error is grammar as well as usage of punctuation, there are simple as well as complex sentences which need to be more structured. |
Band 7 | It is achieved when there are differently structured sentences, fewer mistakes in the sentences used, there are few errors in grammar as well as usage of punctuation sometimes. |
Band 8 | It is achieved when the sentences used are structured and completely error-free. |
Resources to help you score better in IELTS Writing
- Advanced Prepositions To Score Band 7.0+ In IELTS Writing
- Get IELTS Band 9 Academic Task 2 Writing (Ebook)
- IELTS Academic Writing Task 1 (Map) & Band 9 Model Sample
- IELTS Writing Task 2 Topic In 2018 With Band 9 Sample
- IELTS Writing Task 1 Test On 3rd February 2018 With Band 8.0-9.0 Sample
- How To Get A Band 8.0 In IELTS Writing Task 2 – Tips, Strategies, And Band 9.0 Sample
IELTS Speaking Band Score
The speaking category of IELTS task is also scored on the basis of 4 components ( band descriptors) which are stated below:
Marking scheme:
Fluency and Coherence
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when there is the repetition of words while speaking, speaking slowly, over usage of certain sentences, using complex words that disturbs the fluency of language. |
Band 6 | It is achieved when trying to speak at one stretch, hesitation, fails to give the link the ideas, flexibly trying to connect the two sentences. |
Band 7 | It is achieved when you can speak a sentence in one stretch without any effort, build the topic given easily or in an appropriate way, sometimes failing to tell the correct words due to hesitation. |
Band 8 | It can be achieved when you can speak fluently and using the words repeatedly only sometimes, the topic given is developed fully and appropriately. |
Lexical Resource
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when you are able to use the known and unknown sentences but difficult to understand the vocabulary, paraphrasing is used in a manageable way. |
Band 6 | is achieved when paraphrasing is done appropriately, able to discuss the vocabularies in the sentences, but the sentences are slightly inappropriate. |
Band 7 | It is achieved when you use vocabulary to discuss the various topics, usage of collocations and idioms is done but there are some inappropriate sentences. |
Band 8 | It is achieved when a lot of vocabulary is used to discuss the topics and the sentences are used accurately, the idioms and collocations are used effectively and there are no mistakes in sentences |
Grammatical Range and Accuracy
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when the sentences are formed with less accuracy, there are no proper structured sentences and there is a problem of comprehension. |
Band 6 | It is achieved by giving both simple and complex structured sentences, there are some mistakes in the sentences which cause comprehension problems. |
Band 7 | It can be achieved by speaking complex sentences with fewer mistakes and slight grammatical errors. |
Band 8 | can be achieved by using accurate structures sentences consistently, the ‘slips’ are not counted as it happens by mistake. |
Pronunciation
Band Score | Task Achievement |
---|---|
Band 5 | It is achieved when the complex sentences are used rarely, only basic sentences are formed with less accuracy, the sentences used may have some mistakes as well as comprehension issues. |
Band 6 | It can be achieved when the pronunciation of difficult words is made but there is no clarity in the words. |
Band 7 | It is achieved when you use the pronunciation feature many times, easy to understand for the listener. |
Band 8 | It is achieved when the pronunciation feature is used fully in the sentences, there will be no mistakes and comprehension issues in the sentence. |
Resources to help you score better in IELTS Speaking
- 25 Useful Idioms To Help You Score Band 8.0+ For IELTS Speaking (Part 4/5)
- Two-Word Prepositions To Score Band 7.0+ In IELTS Writing & Speaking (Part 3)
- IELTS Speaking Part 1 Topic & Questions: Friends & Band 8.0+ Sample
- IELTS Speaking Test In Jan 2019 & Band 9 Model Answers
- New IELTS Speaking Part 1 With Band 9 Model Answer – Topic: Rubbish/ Garbage
What happens after you’ve completed your IELTS exam?
You will receive your TRF or IELTS score card containing your marks in each section on a 9 band scale. Raw scores will not be given in TRF.
We hope this post has helped you to understand, which part you need to focus more on in order to score a high band in the IELTS exam.
FAQs for IELTS Band Score
How is the IELTS test band score calculated?
What is a good score for IELTS?
How is the IELTS band score calculated for the Reading test?
Is IELTS band 6.0 a good score?
Use the online WYSIWYG HTML Editor to compose the content for your website easily.