Antarctica: in from the cold? – IELTS Reading Answers
You should spend about 20 minutes on Questions 14-26, which are based on the reading passage below.
Antarctica: in from the cold?
Answers
The answers to questions 14-26 are given below along with their explanations.
Question Number | Answer | Keywords | Locations of Keywords |
---|---|---|---|
14 | D | temperature, ocean, better predictor, rainfall, Australia than, pressure difference, Darwin and Tahiti
CSIRO, developing, prototype forecasting |
Para D, lines 5-7
Para D, lines 10-11 |
15 | F | reoxygenates and revitalises the ocean | Para F, line 11 |
16 | E | Antarctic krill, staple diet, baleen whales, penguins, seals, sea birds, fish, breed well, sea ice is extensive, poorly when it is not | Para E, lines 5-8 |
17 | C | -89.2deg C, icy blast, katabatic wind, 300 km/hr | Para C, last 2 lines |
18 | A | image of remoteness, hardship, bleakness and isolation | Para A, lines 3-4 |
19 | D | Antarctica’s great mass, low temperature, influence, climate | Para B, lines 7-8 |
20 | A | Antarctic Circumpolar Current (ACC), that flowed, west to east | Para C, lines 3-4 |
21 | C | temperature, ocean, predictor, rainfall, Australia, pressure difference, Darwin, Tahiti, Southern Oscillation Index | Para D, lines 5-7 |
22 | C | Antarctica’s great mass, low temperature, climate, ocean circulation | Para B, lines 7-8 |
23 | A | limit their losses | Para D, line 9 |
24 | C | baleen whales, sea birds migrate between, hemispheres, when, krill, less abundant | Para E, last 2 lines |
25 | C | katabatics sometimes scour the ice off patches of the sea’s surface | Para F, lines 5-6 |
26 | A | water that remains becomes, salty and dense | Para F, line 9 |
Also check :