IELTS Academic Reading ‘Green Wave Washes over Mainstream Shopping’ Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The IELTS Academic Reading: Cambridge Reading Sample; ‘Green Wave Washes over Mainstream Shopping’ with answers. The post will discuss the answers to questions 1-13. The headline of the passage is ‘Green Wave Washes over Mainstream Shopping’
Green Wave Washes over Mainstream Shopping
Answers
Unlock Answers
Question Number | Answers | Explanation |
---|---|---|
1. | Yes | Paragraph B states that the ‘recently published report’ also predicts that the process will repeat itself with ‘ethical’ concerns, involving issues such as ‘fair trade’ with the Third World and the ‘social record of businesses’. From the highlighted phrases, we can conclude that the research findings are focused on commercial trends rather than political ones. As the statement agrees with the claims of the writer, the answer is ‘YES’. |
2. | No | Paragraph B mentions that a report from Mintel, the market research organisation, says that ‘despite recession and financial pressures, more people want to buy environmentally friendly products’ and a ‘green wave’ has swept through consumerism, taking in people previously untouched by environmental concerns. So, financial status is not the reason why people are choosing green. As the statement contradicts the claims of the writer, the answer is ‘NO’. |
3. | Yes | Paragraph C informs that Mintel’s survey (research findings), based on nearly 1,000 consumers, found that the proportion of people, who are ‘prepared to pay more’ for green products (for the benefit of the environment), has ‘climbed from 53 per cent in 1990 to around 60 per cent in 1994’ (increased number of people, or majority of shoppers). As the statement agrees with the claims of the writer, the answer is ‘YES’. |
4. | Not Given | In paragraph D, it is provided that the consumer research manager for Mintel, Angela Hughes, said green consumerism had become firmly established as a mainstream market. She explained that as far as the average person is concerned environmentalism has not gone off the boil’. In fact, it has spread across a much wider range of consumer groups, ages and occupations. Neither the author nor Angela Hughes did not mention the reason behind the spread of green consumerism as a mainstream market or relate it with Mintel’s findings. Hence, the answer is ‘NOT GIVEN’. |
5. | No | Paragraph C points out Mintel’s survey was based on nearly 1,000 consumers. On average, they will pay 13 per cent more for green products, although this percentage is ‘higher among women, managerial and professional groups’ and those aged 35 to 44. So, this proves that the investigation conducted showed that the percentage of green products users were high among women, Managerial and professional groups.The research was not specifically conducted on these groups. As the statement contradicts the claims of the writer, the answer is ‘NO’. |
6. | Not Given | In paragraph E, it is given that Mintel’s 1994 survey found that 13 per cent of consumers are ‘very dark green’, nearly always buying environmentally friendly products, 28 per cent are ‘dark green’, trying ‘as far as possible’ to buy such products, and 21 per cent are ‘pale green’ – tending to buy green products if they see them. There is no reference if Mintel’s market survey is undertaken on an annual basis. Hence, the answer is ‘NOT GIVEN’. |
7. | B | Paragraph A puts forward the fact that research in Britain has shown that ‘green consumers’ continue to flourish as a significant group amongst shoppers’ (more widespread interest in the environment agenda). This suggests that ‘politicians’ who claim environmentalism is yesterday’s issue may be ‘seriously misjudging the public mood’. Hence, the answer is B (there is more widespread interest in the environment agenda than they anticipated). |
8. | B | Paragraph B brings out that a report from ‘Mintel’ , which is a ‘market research’ (business survey) organisation, says that despite recession and financial pressures, more people than ever want to buy environmentally friendly products.
Hence, the answer is B (a business survey organisation). |
9. | C | Paragraph E presents that another 26 per cent are ‘armchair greens’; they said they ‘care about environmental issues’ (expressing concern for environmental issues) but their ‘concern does not affect their spending habits’ (their concern does not include actively supporting principles like buying green products). Hence, the answer is C (an ‘armchair green’). |
10. | Honesty and Openness | Paragraph B claims that the recently published report predicts that the process of green consumerism will repeat itself with ‘ethical’ concerns, involving issues such as fair trade with the Third World and the social record of businesses. As a result, companies will ‘have to be more’ (forced to practice greater) ‘honest and open’ (honesty and openness) in response to this mood (related to ethical concern). Hence, the answer is ‘honesty and openness’. |
11. | Consumers | In paragraph B, the author writes that the recently published report from Mintel predicts that the process of green consumerism will repeat itself ‘with ‘ethical’ concerns’, while paragraph C relates that the Mintel’s survey, based on ‘nearly 1,000 consumers’, found that the proportion of these consumers are prepared to pay more for green products has increased. From this we can deduce that increased awareness among the consumers will make the companies careful about the ethical issues. Hence, the answer is ‘consumers’. |
12. | Armchair ethicals | Paragraph F indicates that four in ten people are ‘ethical spenders‘, buying goods which do not involve dealing with oppressive regimes. This is supported by the findings of the recent survey that ‘the number of ‘armchair ethicals’ has risen’ (growth in the number) from 28 to 35 per cent against 30 per cent in 1990. Hence, the answer is ‘armchair ethicals’. |
13. | Social record | In paragraph B, it is already noted that the recently published report also predicts that the process of green consumerism will repeat itself with ‘ethical’ concerns, involving issues like ‘fair trade’ with the Third World and the ‘social record of businesses’. Therefore, in paragraph F Hughes claims that in the twenty-first century, ‘consumers will be encouraged to think more’, as they have become more conscious, about the ‘entire history of the products and services they buy, including the policies of the companies’, all of which should be included in the social record of the businesses, and this will require a greater degree of honesty with consumers. Hence, the answer is ‘social record’. |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Nehasri Ravishenbagam
Janice Thompson
Kasturika Samanta
Raajdeep Saha
Recent Articles
Haniya Yashfeen
Haniya Yashfeen
Haniya Yashfeen
Raajdeep Saha
Post your Comments