Highs and Lows – IELTS Reading Answers
You should spend around 20 minutes to answer questions 1-15 given in the reading passage below.
Highs and Lows
Answers
The answers to questions 1-15 are given below along with their explanations.
Question Number | Answer | Keywords | Locations of Keywords |
---|---|---|---|
1 | A | colder water, divers worse, simple arithmetic, mental tasks, performance was impaired, put into, cold water | Para 3, lines 3-5 |
2 | B | amount of melatonin falls, exposure to daylight, important part, seasonal behaviour, certain animals, food consumption of stags | Para 4, lines 7-10 |
3 | B | generally believed, tempers grow shorter, hot, muggy weather | Para 2, first line |
4 | NOT GIVEN | ||
5 | TRUE | High levels of serotonin, certain areas of the nervous system, people, more aggressive. | Para 6, lines 5-6 |
6 | FALSE | Sceptics, longer exposure to sunshine, better mood, associate, happy feelings, holidays, freedom from responsibility | Para 5, lines 6-7 |
7 | TRUE | This condition, SAD, Seasonal Affective Disorder | Para 1, lines 5-6 |
8 | TRUE | The amount of melatonin falls, greater exposure, daylight. | Para 4, line 8 |
9 | NOT GIVEN | ||
10 | B | study in Belgium, telephone counselling service, more telephone calls, people with suicidal feelings, rains | Para 5, last 3 lines |
11 | D | High levels of serotonin, make people more active, reactive, aggressive | Para 6, lines 5-6 |
12 | E | studies showing, people become less sceptical, more optimistic, weather is sunny | Para 4, first 2 lines |
13 | B | generally believed, tempers grow shorter, hot, muggy weather, no doubt, ‘crimes against the person’ rise, summer, fall, winter | Para 2, first 3 lines |
14 | A | hamsters put on more weight, nights, shorter, melatonin levels are falling | Para 5, first 2 lines |
15 | F | It seems that time cues, changing lengths, day and night, changes in animals’ behaviour | Para 5, lines 3-4 |
Also check :