Sheet Glass Manufacture: The Float Process – IELTS Reading Answers
You should spend 20 minutes on questions 1-13, based on your reading of the given passage.
Sheet Glass Manufacture: The Float Process
Answers
The answers to questions 1-13 are given below along with their explanations.
Question Number | Answer | Keywords | Location of Keywords |
---|---|---|---|
1 | spinning | The first successful method, clear, flat glass, spinning | Para 1, lines 3-4 |
2 | (perfectly) unblemished | effective, glass, not touched, surfaces between, soft, hard, stayed, unblemished | Para 1, lines 5-6 |
3 | labour/labour-intensive | However, process, long time, labour intensive | Para 1, last 2 lines |
4 | thickness | This allowed glass, any thickness, made non-stop | Para 2, lines 3-4 |
5 | marked | rollers, leave both sides, glass marked | Para 2, lines 4-5 |
6 | (molten) glass | pouring molten glass, molten tin | Para 4, line 2 |
7 | tin | best metal, tin. | Para 3, last line |
8 | rollers | any thickness, rollers, leave, glass marked | Para 2, lines 4-5 |
9 | TRUE | metal, melt, less than, about 600°C, could not boil, below, about 1500°C | Para 3, lines 5-7 |
10 | NOT GIVEN | ||
11 | FALSE | 14 months, non-stop production, costing, £100,000 a month, before, produced any usable glass | Para 5, lines 2-3 |
12 | TRUE | product, changed dramatically, single thickness, 6.8 mm, range from sub-millimetre to 25 mm, ribbon, marred, inclusions, bubbles, optical perfection | Para 7, first 3 lines |
13 | TRUE | Inspection technology allows more than 100 million measurements a second, across the ribbon, locating flaws, unaided eye, unable to see | Para 7, lines 7-8 |
Also check :