Sustainable School Travel Strategy & Flu: The Facts – IELTS Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The Academic passage ‘Sustainable School Travel Strategy & Flu: The Facts’ is a reading passage that appeared in an IELTS Test.
Ideally, you should not spend more than 20 minutes on a passage. Let’s see how easy this passage is for you and if you’re able to make it in 20 minutes. If not, try more IELTS reading practice test from IELTSMaterial.com
Sustainable School Travel Strategy & Flu: The Facts
Sustainable School Travel Strategy
Flu: The Facts
Answers
Unlock Answers
Question number | Answer | Explanation |
---|---|---|
1 | NOT GIVEN | Paragraph A suggests that “the number of children being driven to school in England has doubled.” However, none of the passages discusses the injury of children. Hence, the correct answer is “NOT GIVEN.” |
2 | FALSE | The last line of paragraph A puts forward the idea that “teachers have noted that children engaging in active travel arrive at school more alert and ready to learn.” The term active travel signifies walking or travelling by cycle. Therefore, it’s not true that children who are driven to school are more ready to learn. As the statement contradicts the information, the correct answer is “FALSE.” |
3 | TRUE | Paragraph B states that “the country council has a strong commitment to supporting and promoting sustainable school travel. We collect data annually about how pupils get to school.” This line confirms that Council gathers information about travel to schools annually. As the statement agrees with the information, the correct answer is “TRUE.” |
4 | FALSE | In Paragraph B, there’s a line that mentions that “we are proud that we have been able to reduce the number of cars on the daily school run by an average of 1% in each of the last three years.” Since the council is proud, it is clear that they are not disappointed with a small reduction in the number of cars. As the statement contradicts the statement, the correct answer is “FALSE.” |
5 | TRUE | The last line of paragraph B conveys that “of the last three years, which is equivalent to taking approximately 175 cars off the road annually, despite an increase in pupil numbers.” From this line, it is clear that the number of pupils or children going to school has risen. As the statement agrees with the statement, the correct answer is “TRUE.” |
6 | NOT GIVEN | None of the passages confirms or denies that parents can get help with paying for their children to travel to school by public transport. Hence, the answer is “NOT GIVEN.” |
7 | D | According to paragraph D, “if you are over 65 years old, or suffer from asthma, diabetes, or certain other conditions, you are considered at greater risk from the flu, and the implications can be serious.” Therefore, this line mentions the example of people who are most likely to get badly affected by flu. Hence, the correct answer is “D.” |
8 | E | There’s a line in paragraph E that mentions that “if you are not eligible for a free flu vaccination, you can still protect yourself and those around you from flu by getting a flu vaccination at a local pharmacy.” The term ‘getting a flu vaccination at a local pharmacy’ conveys that you can get the vaccination if you choose to pay for it as the pharmacy provides paid medications. Hence, the correct answer is “E.” |
9 | I | Paragraph I provides the information that “the influenza virus is constantly changing and vaccines are developed to predict strains each year, so it is important to get vaccinated against the latest strains.” As influenza is constantly changing, new and better-developed vaccinations are required to fight ‘against the latest strains’, so new vaccines become available. Hence, the correct answer is “I.” |
10 | F | Paragraph F states that “this protection lasts about a year.” Here vaccination is being referred to as protection. Thus, the effect remains for a year. Hence, the correct answer is “F.” |
11 | H | Paragraph H mentions that “there is a small chance you could catch a strain of flu not contained in the flu vaccine.” The earlier line states the possibility of catching a different type of flu that is not contained from the ones in the vaccine. Hence, the correct answer is “H.” |
12 | D | The last line of paragraph D claims that “if you fall into one of these ‘at-risk groups, are pregnant or a carer, you are eligible for a free flu vaccination.” The earlier mentioned line ,mentions the categories of people who can get a free flu vaccination. Hence, the correct answer is “D.” |
13 | G | The first line of paragraph G provides the information that “a flu vaccination contain inactivated, killed virus strains so it can’t give you the flu.” The word “contain” means consists of, therefore, from the above line, we can infer that a vaccine consists of inactivated killed strains of the virus. Hence, the correct answer is “G.” |
14 | C | According to paragraph C, the signs that you have the flu “includes fever, chills, headache, muscle pain, extreme fatigue, a dry cough, sore throat and stuffy nose.” Hence, the correct answer is “C.” |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Janice Thompson
Janice Thompson
Recent Articles
Haniya Yashfeen
Haniya Yashfeen
Haniya Yashfeen
Raajdeep Saha
Post your Comments