The Motor Car IELTS Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The Academic passage ‘The Motor Car’ is a reading passage that appeared in an IELTS Test. Try to find the answers to get an idea of the difficulty level of the passages in the actual reading test. If you want more passages to solve, try taking one of our IELTS reading practice tests.
The Motor Car
Answers
Unlock Answers
Question number | Answer | Explanation | |
---|---|---|---|
1 | C | Paragraph C explains that until a hundred years ago (past), most journeys were in the 20 km range, the distance conveniently accessible by horse. Heavy freight could only be carried by water or rail. The invention of the motor vehicle brought personal mobility to the masses and made rapid freight delivery possible over a much wider area. Today (present) about 90 per cent of inland freight in the United Kingdom is carried by road. So, from this paragraph we can find the comparison between the different modes of transportation in the past and at present. Hence, the answer is C. | |
2 | F | Paragraph F states that fuel consumption and exhaust emissions depend on which cars are preferred by customers and how they are driven (driving habits). Many people buy larger cars than they need for daily purposes or waste fuel by driving aggressively. Therefore, the manner and choice of the customers or drivers results in road problems like fuel wastage, exhaust emissions and can also lead to accidents. Hence, the answer is F. | |
3 | E | Paragraph E brings out the fact that a 1993 study by the European Federation for Transport and Environment found that car transport is seven times as costly as rail travel in terms of the external social costs it entails such as congestion, accidents, pollution, loss of cropland and natural habitats, and depletion of oil resources. Public transport causes less of the above mentioned problems and is less costly and these are the merits of public transport. Yet cars easily surpass trains or buses, which are modes of public transport, as a flexible and convenient mode of personal transport (merits of cars). Hence, the answer is E. |
4 | H | Paragraph H mentions some solutions that can be employed to deal with the drawbacks of cars as a means of transport. It is said that a combination of mass transit systems for travel into and around cities, with small ‘low emission’ cars for urban use and larger hybrid or lean burn cars for use elsewhere. Electronically tolled highways might be used to ensure that drivers pay charges geared to actual road use. Better integration of transport systems is also highly desirable – and made feasible by modern computers. Hence, the answer is H. |
5 | A | Paragraph A lets out the fact that there are now over 700 million motor vehicles in the world – and the number is rising by more than 40 million each year. So, these increasing numbers prove that use of motor vehicles is continuously increasing. Hence, the answer is A. |
6 | D | Paragraph D informs that adaptation to the motor car has involved adding ring roads, one-way systems and parking lots. So, due to the increasing number of cars, more roads and parking lots are being added which cause changes in city development. Hence, the answer is D. |
7 | NOT GIVEN | In paragraph A, it is noted that the average distance driven by car users is growing too – from 8 km a day per person in western Europe in 1965 to 25 km a day in 1995. In the first sentence of paragraph D, it is given that, in Europe, most cities are still designed for the old modes of transport. In both these references, there are no mentions of vehicle pollution. Hence, the answer is NOT GIVEN. |
8 | NO | Paragraph C indicates that today about 90 percent of inland freight in the United Kingdom is carried by road. As a result, it is clear that the world cannot revert (go back to using) to the horse-drawn wagon. As the statement contradicts the information, the answer is NO. |
9 | NOT GIVEN | In paragraph C, the author tells us that today about 90 per cent of inland freight in the United Kingdom is carried by road. But there is neither any information on whether waterways are used to carry freight nor how the remaining 10 percent of freight is carried. Hence, the answer is NOT GIVEN. |
10 | YES | Paragraph D communicates that, in Europe, most cities are still designed for the old modes of transport and not planned for motor cars. As the statement agrees with the information, the answer is YES. |
11 | YES | Paragraph F points out that technical solutions (technology) can reduce the pollution problem and increase the fuel efficiency of engines. But fuel consumption and exhaust emissions depend on which cars are preferred by customers and how they are driven. So, the manner and choices of car owners also accounts for vehicle pollution and they have to be changed to reduce pollution. As the statement agrees with the information, the answer is YES. |
12 | YES | Paragraph F declares that fuel consumption and exhaust emissions depend on which cars are preferred by customers (people’s choice of car) and how they are driven (attitude). Many people buy larger cars than they need for daily purposes or waste fuel (which leads to pollution as well as destruction of natural resources) by driving aggressively (attitude). People’s choice of car and attitude to driving is a factor in the pollution problem. Besides, global car use is increasing at a faster rate than the improvement in emissions and fuel efficiency which technology is now making possible. As a result, excessive use of fuel and inefficient ways of driving cars results in pollution. As the statement agrees with the information, the answer is YES. |
13 | NO | The first sentence of paragraph G suggests that one solution related to the misuse of cars that has been put forward is the long-term solution of designing cities and neighbourhoods so that car journeys are not necessary – all essential services being located within walking distance or easily accessible by public transport. This proves that the solution of redesigning cities is not considered as short term and it has to be long term because it requires a lot of planning and the result is almost permanent settlements. As the statement contradicts the information, the answer is NO. |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Janice Thompson
Janice Thompson
Recent Articles
Haniya Yashfeen
Haniya Yashfeen
Haniya Yashfeen
Raajdeep Saha
Post your Comments