What if Everything Had a Barcode? – IELTS Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The Academic passage ‘What if Everything Had a Barcode?’ is a reading passage that appeared in an IELTS Test.
Ideally, you should not spend more than 20 minutes on a passage. Let’s see how easy this passage is for you and if you’re able to make it in 20 minutes. If not, try more IELTS reading practice test from IELTSMaterial.com
What if Everything Had a Barcode?
Answers
Unlock Answers
Question number | Answer | Explanation |
---|---|---|
1 | 1.7 million | In Paragraph 5, there’s a line that states that ‘to date, scientists have classified about 1.7 organisms, a small fraction of the total number of species, which has been estimated at anywhere between 5 and 30 million.‘ From this information, we can infer that about or only 1.7 organisms have been classified so far from the total number of species. Hence, the correct answer is “1.7 million.” |
2 | files | According to paragraph 5 taxonomy is difficult and “many species, such as the different kinds of flies, look remarkably similar.” The term ‘files look remarkably similar’ signifies that it is difficult to distinguish between flies because they look exactly similar.Hence, the correct answer is “flies.” |
3 | mammals | In Paragraph 5, “the International Union for the Conservation of Nature estimates that a quarter of the world’s population of mammals are threatened with extinction.” The word ‘extinction’ means dying out, which confirms that mammals are species that are dying out soon. Hence, the correct answer is “mammals.” |
4 | DNA barcode reader | In Paragraph 6, the second line suggests that “he envisaged a ‘DNA barcode reader’, similar to the scanners at retail checkouts.” The term ‘envisaged a DNA barcode reader’ suggests that DNA barcode reader was the device Herbert decided to make, which would be similar to those used in retail shops. Hence, the correct answer is “DNA barcode reader.” |
5 | gene | The second line of Paragraph 7 mentions that Herbert “selected a gene that gives rise to an enzyme known as CO1.” The word gives rise can be interpreted as produced, which means that he chose a gene to make a substance called CO1. Hence, the correct answer is “gene.” |
6 | Comprehensive reference library | As per Paragraph 9, it mentions that Herbert “the value of the system depends on a comprehensive reference library of the DNA (CO1) barcodes of established species. The Barcode of Life Data (Bold) systems is an enormous international collaboration supported by 150 institutes in 45 countries.“ From this information, we can infer that the system which collects the samples of CO1 read by the Barcode device and matches with it are kept in the comprehensive reference library. Hence, the correct answer is ” comprehensive reference library.” |
7 | 50,000 | Paragraph 9 states that “to date, it has compiled more than 500,000 records from 50,000 species” This line implies that the current barcode system can show the records/result of 50,000 species. Hence, the correct answer is “50,000.” |
8 | birds | Paragraph 9 also states that “he estimates that out of the world’s 10,000 bird species, DNA barcoding will distinguish at least 1,000 new ones.” So it means that DNA barcode technology has identified 10,000 bird species. Hence, the correct answer is “bird.” |
9 | TRUE | In Paragraph 2, the 2nd line conveys that “it won’t be long before everyone, from expert to amatures, will be able to scan the world’s flora and fauna.” Since it is anticipated that everyone will be using this barcode system, that means the general public will widely use this system. As the information agrees with the statement, the correct answer is ‘TRUE.’ |
10 | TRUE | Paragraph 3 puts forward this idea that “a device would let you fish at the fishmonger’s to check if it’s been labelled properly, work out exactly what is in your mixed vegetable soup, and confirm whether a piece of furniture really comes from a renewable first, as retailer claims.” The line above suggests that this barcode device will check the labels properly and show precisely the type of ingredients that are mixed in your food. As the information agrees with the statement, the correct answer is ‘TRUE.’ |
11 | TRUE | A line in Paragraph 4 that confirms the idea of DNA barcoding came from a natural world “the inspiration came while he was walking up and down the aisles of a supermarket.” Hence, Paul Herbert got the idea of a DNA barcode device when he went to the supermarket. As the information agrees with the statement, the correct answer is ‘TRUE.’ |
12 | TRUE | According to Paragraph 9, “the Barcode of Life Data (Bold) systems is an enormous international collaboration supported by 150 institutes in 45 countries.” From the line’ enormous international collaboration supported by 150 institutes,’ we can deduce that the institutes or organisations supporting Herbert’s barcoding project are growing. As the information agrees with the statement, the correct answer is ‘TRUE.’ |
13 | TRUE | Paragraph 9 also mentions that “to date, it has compiled more than 500,000 records from 50,000 species.” Therefore, it is correct that this DNA barcoding system has identified a large number of new bird species. As the information agrees with the statement, the correct answer is ‘TRUE.’ |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Nehasri Ravishenbagam
Janice Thompson
Kasturika Samanta
Raajdeep Saha
Recent Articles
Haniya Yashfeen
Haniya Yashfeen
Haniya Yashfeen
Raajdeep Saha
Post your Comments