Driving on Air Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
This article contains the Driving on Air reading answers.
Driving on Air is a real Reading test passage that appeared in the IELTS.
With diligent practice, the Reading Module can be the top-scoring category for IELTS Aspirants. To score well, you must understand how to approach and answer the different question types in the Reading Module.
By solving and reviewing Sample Reading Questions from past IELTS papers, you can ensure that your Reading skills are up to the mark. Take the practice test Driving on Air below and try more IELTS reading practice tests from IELTSMaterial.com.
Not sure how to answer IELTS Reading Summary Completion questions? Check out the video below for the latest tips and strategies!
For more Summary Completion Questions practice, take a look at IELTS Reading Summary Completion Topic 1!
Driving on Air
You should spend about 20 minutes on Questions 1-13, which are based on the Reading Passage below. Find the practice test with the Driving on Air PDF here.
Answers
The answers with explanations are given below
Question Number | Answers | Keywords | Location of Keywords |
---|---|---|---|
1 | M | the global car industry is worth a massive two trillion dollars a year. | Paragraph A, Line 3 |
2 | O | No matter, nor how tedious it is to be stuck in traffic jams, cars are here to stay. | Paragraph A, First 2 lines |
3 | J | Barely less polluting than combustion-engine vehicles. | Paragraph B, Lines 5-6 |
4 | C | Barely less polluting than combustion-engine vehicles. | Paragraph B, Lines 5-6 |
5 | E | bring cars within reach of consumers in the developing world | Paragraph D, Lines 1-2 |
6 | K | Airpod weighs just 220 kilograms | Paragraph E, Lines 3-4 |
7 | G | A speed of around 70 kilometres per hour | Paragraph F, First 2 lines |
8 | L | Tanks are already installed on natural-gas buses. | Paragraph G, Last line |
9 | B | Negre maintains, travelling around 1500 kilometres (930 miles) on four litres of petrol | Paragraph H, First 4 lines |
10 | D | Older people who can no longer afford conventional cars. | Paragraph I, Last 3 lines |
11 | A | Airpod looked a little sexier, there would be the potential, into the golf buggy sector, | Paragraph J, Last 3 lines |
12 | C | The automotive engineer, Hamid Khan, concurs, expressing scepticism about the alleged 220 km | Paragraph L, First 4 lines |
13 | B | Negre has signed deals to manufacture his car in the US, Latin America, India, and several European countries. | Paragraph M, First 2 lines |
Check More IELTS Reading Answers
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Nehasri Ravishenbagam
Janice Thompson
Kasturika Samanta
Raajdeep Saha
Recent Articles
Haniya Yashfeen
Haniya Yashfeen
Haniya Yashfeen
Raajdeep Saha
Post your Comments