Amateur Naturalists – IELTS Reading Answers
Answer questions 1-14 based on the given reading passage.
Amateur Naturalists
Answers
The answers to questions 1-14 are given below along with their explanations.
Question Number | Answer | Keywords | Locations of Keywords |
---|---|---|---|
1 | B | timing of biological events, or phenology | Para B, line 3 |
2 | C | Sparks, aware, “closet phenologists”, retiring colleague gave, Marsham records | Para C, first 2 lines |
3 | H | People thrilled, data, collecting, hobby, used for, scientific, empowers them | Para H, last 2 lines |
4 | G | contribution, amateurs can make, get at, raw power, science: careful observation, natural world | Para G, first 2 lines |
5 | E | The data can also hint at how nature will change in the future | Para E, lines 3-4 |
6 | D | studied records, betting contest, participants, guess, exact time, wooden tripod, fall through, surface, thawing river | Para D, lines 2-4 |
7 | A | Marshams, compiling, notes, 211 years | Para A, last line |
8 | beekeeping | book’s yellowing pages contain bee-keeping notes | Para A, first 2 lines |
9 | life cycles | recording, life cycles, plants, animals, estate | Para A, line 6 |
10 | droughts | increased droughts, could halve, breeding populations | Para E, lines 8-9 |
11 | C | scientists won’t touch, say, too full of problems | Para F, first 2 lines |
12 | D | We need to know, precisely what, person’s been observing | Para F, line 6 |
13 | D | developing statistical techniques, account, uncertainty, amateur phenological data | Para G, lines 8-9 |
14 | D | Because, the public understands, records, they accept them | Para H, first 2 lines |
Also check :