Environmental Effects of Offshore Drilling and Production – IELTS Reading Answers
You should spend about 20 minutes on Questions 14-27, which are based on the given Reading Passage.
Environmental Effects of Offshore Drilling and Production
Answers
The answers to questions 14-27 are given below along with their explanations.
Question Number | Answer | Keywords | Locations of Keywords |
---|---|---|---|
14 | D | Oil often exists, great pressure | Para 1, line 2 |
15 | B | complex systems of metal clamps and shutters | Para 2, first 2 lines |
16 | C | Bass Strait blowouts were all controlled relatively quickly | Para 3, line 4 |
17 | 10 kiloliters/63 barrels | – | See table |
18 | 6 | – | See table |
19 | platform oil spills | – | See table |
20 | local food chain | contributes to the local food chain | Para 5, line 5 |
21 | solid waste | All solid waste must be brought ashore | Para 5, last 2 lines |
22 | cuttings | cuttings, sieved out, drilling fluid, discharged, ocean | Para 6, line 1 |
23 | local and variable | benthic organisms may be smothered, effect, local, variable | Para 6, lines 4-5 |
24 | heavy metals | heavy metals, not absorbed into, bodies of marine organisms | Para 7, line 4 |
25 | oil-based (drilling) (fluids) | Oil-based drilling fluids, impact, local | Para 8, first 3 lines |
26 | gas deposit | Produced water, associated, gas deposit | Para 9, lines 2-3 |
27 | background levels | even when relatively toxic, quickly diluted to background levels | Para 9, lines 4-5 |
Also check :