Garbage In, Garbage Out – IELTS Reading Answers
Garbage In, Garbage Out
Answers
The answers to questions 28-40 are given below along with their explanations.
Question Number | Answer | Keywords | Locations of Keywords |
---|---|---|---|
28 | refuse | study the objects discarded by a community | Para 1, line 2 |
29 | unexpected results | refining, techniques, response, challenges, validating, unexpected results | Para 2, lines 5-6 |
30 | social surveys | cross-tabulate, findings, information, social surveys | Para 2, last 2 lines |
31 | cultural assumptions | surprising links between cultural assumptions and physical realities | Para 3, lines 2-3 |
32 | discrepancy | Often, discrepancy exists, what people say,what, actually do | Para 3, lines 3-4 |
33 | proper mothering | cultural expectations, proper mothering | Para 3, line 4 |
34 | baby food containers | garbage from, Hispanic households, as many baby food containers, garbage, non-Hispanic households | Para 3, lines 7-8 |
35 | G | disposable nappies make up less than two per cent | Para 7, lines 5-6 |
36 | E | US households produce, less food debris, can be used, manufacture, other products | Para 9, lines 5-7 |
37 | C | remarkable amount, food wastes, remained intact | Para 5, last line |
38 | F | showed, furniture, consumer appliances, entering, waste stream, rate, less than, expected | Para 10, lines 3-4 |
39 | H | leachates do not migrate far | Para 6, line 4 |
40 | J | all forms of paper by six per cent | Para 7, line 4 |
Also check :