IELTS Academic Reading ‘Growing up in New Zealand’ Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The Reading Module of the IELTS can be the top-scoring category, with diligent practice. To achieve the best results in this section, you must understand how to approach and answer the different Question types in the Reading Module. By solving and reviewing Sample Reading Questions from past IELTS papers, you can ensure that your Reading skills are up to the mark.
The Academic passage ‘Growing up in New Zealand’ is a reading passage that appeared in an IELTS Test.
Since questions get repeated in the IELTS exam, these passages are ideal for practice. If you want more practice, try taking an IELTS reading practice test.
Growing up in New Zealand
Answers
Unlock Answers
The answers with explanations are given below
Question Number | Answers | Keywords | Location of Keywords |
---|---|---|---|
15. | True | To allocate resources appropriately, public health and education policies need to be based upon quantifiable data, so the New Zealand Ministry of Social Development began a longitudinal study of these early days, with the view to extending it for two decades. | Paragraph A, Lines 4 – 8 |
16. | True | Born between March 2009 and May 20I0, the 6,846 babies | Paragraph A, Lines 8-9 |
17. | False | they will be followed until they reach the age of 21. | Paragraph A, Last line |
18. | Not Given | Not Given | Not Given |
19. | False | By 2014, four reports, collectively known as Growing Up in New Zealand (GUiNZ), had been published, showing New Zealand to be a complex, changing country, with the participants and their families’ being markedly different from those of previous generations | Paragraph B, First 5 lines |
20. | Not Given | Not Given | Not Given |
21. | A | Contains interviews with the children’s mothers and fathers | Paragraph C, Lines 3-4 |
22. | D | The fourth report evaluates twelve environmental risk factors | Paragraph G, First 2 lines |
23. | B | Almost all experienced a drop in income, sometimes a steep one | Paragraph E, Lines 9-10 |
24. | C | Information was collected, from direct observations | Paragraph F, Lines 5-6 |
25. | C | Digital exposure was high: one in seven two-year-olds had used a laptop or a children’s computer, | Paragraph F, Last 3 lines |
26. | D | The fourth report draws on experiences in Western Europe | Paragraph G, First 3 lines |
27. | D | Being born to an adolescent mother | Paragraph G, Lines 5-6 |
Check More IELTS Reading Answers
The Stress Of Relocation Answers | Radiocarbon Dating Reading Answers |
The Power Of Play Reading Answers | Stars Without The Stripes Answers |
The Search For Colour Answers | Stress Of Workplace Answers |
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Raajdeep Saha
Janice Thompson
Janice Thompson
Recent Articles
Haniya Yashfeen
Haniya Yashfeen
Haniya Yashfeen
Raajdeep Saha
Post your Comments