Research Using Twins Reading Answers
Table of Contents
Limited-Time Offer : Access a FREE 10-Day IELTS Study Plan!
The Academic passage ‘Research Using Twins’ is a reading passage that appeared in an IELTS Test.
Since questions get repeated in the IELTS exam, these passages are ideal for practice. If you want more practice, try taking an IELTS reading practice test.
Research Using Twins
Unlock Answers
Question Number | Answer | Explanation |
1 | FALSE | In the last line of paragraph 1, the writer says that any differences between ‘them’ (identical twins), for example, ‘one twin having younger looking skin’ is due to ‘environmental factors’ like less time spent in the sun and there are no genetic causes involved. So, the statement contradicts the information and the answer is FALSE. |
2 | NOT GIVEN | In paragraph 2, the writer had claimed that if identical twins are more similar to each other with respect to an ailment than fraternal twins are, then ‘vulnerability to the disease must be rooted at least in part in heredity’. As there is no information of extent (greater risk) in this portion, the answer is ‘NOT GIVEN’. |
3 | NOT GIVEN | In paragraph 4, it is mentioned that over two decades ‘137 sets of twins’ eventually ‘visited Thomas Bouchard’s lab’ in what became known as the Minnesota Study of Twins Reared Apart. As there is no information on how the twins came to Bouchard’s lab (advertised in newspapers) in this portion, the answer is ‘NOT GIVEN’. |
4 | TRUE | In paragraph 6, it is declared that scientists concluded that ‘nature’ (environment) and ‘nurture’ (genetic) ‘are not the only elemental forces at work’. In the second sentence, there is a mention of a ‘recent field, called epigenetics’, which is the third factor in play, that sometimes ‘bridges the gap between environment and our genes’, and at other times, ‘operates on its own to shape who we are’ (different from environment and genes). So, the statement agrees with the information and the answer is TRUE. |
5 | A | In the first sentence of paragraph 4, it is present that ‘the idea of using twins to measure the influence of heredity’ dates back to 1875 when ‘the English scientist Francis Galton’ first ‘suggested the approach’ and coined the phrase (invented the term) ‘nature and nurture’ (two factors affecting human characteristic). Hence, the answer is A. |
6 | C | In the first sentence of paragraph 12, it is given that ‘Reed’ says that the ‘latest work in epigenetics’ (the study of epigenetics) promises to take ‘our understanding even further’ (will increase our knowledge). Hence, the answer is C. |
7 | B | In Paragraph 5, it is given that ‘Bouchard and his colleagues’ used ‘this mountain of data’ (data gathered from the Minnesota Study of Twins Reared Apart) to identify how far twins were ‘affected by their genetic makeup’ (genetic influences). The key to their approach was a ‘statistical concept called heritability’ (a mathematical method). Hence, the answer is B. |
8 | A | In the first sentence of paragraph 4, it is present that ‘the idea of using twins to measure the influence of heredity’ (genetics using twins) dates back to ‘1875’ when ‘the English scientist Francis Galton’ ‘first suggested the approach’ (pioneered research) and coined the phrase ‘nature and nurture’. Hence, the answer is A. |
9 | B | In paragraph 4, it is mentioned that there was a surprising twist that took place in twin studies in the 1980s, with the ‘arrival of studies’ (carried out research) into ‘identical twins who had been separated at birth’ (twins who had lived apart) and reunited as adults. Over two decades, 137 sets of twins visited Thomas Bouchard’s lab in what became known as the Minnesota Study of Twins Reared Apart. Hence, the answer is B. |
10 | D | In paragraph 7, the keywords ‘epigenetic processes’, ‘chemical’ and ‘genetic code’ are given. The first sentence states that ‘epigenetic processes’ are ‘chemical reactions’ representing what researchers have called a ‘third component.’ These ‘reactions’ influence ‘how our genetic code is expressed’ (the activity of our genes). Hence, the answer is D. |
11 | B | The second sentence of Paragraph 7 it is mentioned that ‘these reactions’ (epigenetic processes or chemical reactions) influence our ‘genetic code’ and express ‘how each gene is strengthened or weakened’, even turned on or off, to ‘build’(create) ‘our bones, brains, and all the other parts of our bodies’ (internal organs). Hence, the answer is B. |
12 | E | In the first sentence of paragraph 9, it is mentioned that ‘epigenetics’ (study of epigenetic processes) has transformed (‘revolutionizing’) our understanding of biology by ‘revealing’ (uncovering) a ‘mechanism’ (way) by which the ‘environment’ directly ‘impacts’ (affected) on ‘our genes’. Since, the paraphrase of the keywords ‘‘epigenetics’, ‘‘revealing’, ‘mechanism’, ‘impacts’ and ‘our genes’ are found in the option E, it is the answer. |
13 | F | In paragraph 9, an instance (one example) of how ‘epigenetics is uncovering a way in which our environment is affecting our genes’ is given through ‘studies of animals’. It has been shown that ‘when a rat experiences stress during pregnancy’, it can cause epigenetic changes in a ‘fetus’ that lead to ‘behavioral problems’ as the ‘rodent grows up’ (new-born rat). Hence, the answer is option F. |
Check More IELTS Reading Answers
The Little Ice Age Reading Answers | Whats So Funny Reading Answers |
The Scientific Method Reading Answers | Numeration Reading Answers |
Delivering The Goods Reading Answers | Eco Tourism Reading Answers |
Also check :
Practice IELTS Reading based on question types
Start Preparing for IELTS: Get Your 10-Day Study Plan Today!
Explore other Reading Topics
Janice Thompson
Janice Thompson
Janice Thompson
Recent Articles
Haniya Yashfeen
Haniya Yashfeen
Haniya Yashfeen
Raajdeep Saha
Post your Comments